Victorian Junior Track Championships Time Trial and Pusuit Results

  • Date: Saturday, 25th January 2020
  • DISC Velodrome Melbourne
  • Chief Commissaire: Doug Armstrong
  • Organiser: Cycling Victoria
  • Download as: [PDF] [Spreadsheet] [JSON]

Event 1: J11 Time Trial Final

- Result

1. 110 Omer KIRMIZI (Brunswick CC) 298451 45.82
2. 112 Ruben SHEPARD (Randwick Botany CC) 298266 45.91 +0.08
3. 111 Lachlan ERMERT (Blackburn CC) 298885 46.55 +0.72
4. 113 Adam GALE (Bendigo & District CC) 299638 51.55 +5.72
5. 116 Emilia JIROVEC (Brunswick CC) 299390 52.83 +7.00
6. 114 Oliver WILLIAMSON (Brunswick CC) 301415 54.05 +8.23
7. 117 Philippa WARD (Brunswick CC) 300508 59.42 +13.59
8. 115 Monty HENWOOD (Canberra CC) 301376 1:02.02 +16.19
9. 118 Evan TOBIN (St Kilda CC) 442262 1:04.00 +18.17

Event 2: J13 Time Trial Final

- Result

1. 82 Ollie JIROVEC (Brunswick CC) 299393 43.340
2. 91 Kelly BISCHOFF (Blackburn CC) 298655 44.079 +0.73
3. 81 James MAXTED (Carnegie Caulfield CC) 298925 44.374 +1.03
4. 80 Maxx NUSPAN (Brunswick CC) 299878 44.577 +1.23
5. 83 Zac ROBINSON (Carnegie Caulfield CC) 1000 44.841 +1.50
6. 101 Pippa DENHAM (Horsham CC) 301331 44.932 +1.59
7. 85 Hayden VIMPANI (Blackburn CC) 299196 48.000 +4.66
8. 84 Benjamin WOODS (Blackburn CC) 301547 48.228 +4.88
9. 88 Max GALE (Bendigo & District CC) 299640 48.423 +5.08
10. 87 Alex DEARING (St Kilda CC) 299777 48.501 +5.16
11. 100 Grace JAMES (Blackburn CC) 301301 48.950 +5.61
12. 86 Clancy SAUNDERS (St Kilda CC) 301402 49.157 +5.81
13. 90 Sebastian FREER (Bendigo & District CC) 298817 49.379 +6.03
14. 103 Darcy HENWOOD (Canberra CC) 301375 49.631 +6.29
15. 102 Lavinia WARD (Brunswick CC) 300507 49.950 +6.61
16. 89 Matthew CLARKSON (Blackburn CC) 298279 50.538 +7.19
17. 104 Makayla TOBIN (St Kilda CC) 221099 51.307 +7.96

Event 3: JW15 Time Trial Final

- Result

1. 70 Lauren BATES (Canberra CC) 301546 40.858
2. 71 Haylee JACK (Bendigo & District CC) 297982 41.054 +0.19
3. 72 Milana FREER (Bendigo & District CC) 298816 45.071 +4.21
4. 74 Charlotte LANG (Hawthorn CC) 300827 46.129 +5.27
5. 73 Minda DENHAM (Horsham CC) 301330 46.997 +6.13

Event 4: JM15 Time Trial Final

- Result

1. 50 Eddie JIROVEC (Brunswick CC) 299395 37.760
2. 52 Hamish CLARKSON (Blackburn CC) 297978 38.493 +0.73
3. 65 Angus STEADMAN (Vikings CC ACT) 299982 38.686 +0.92
4. 58 Rohan DAVEY (Preston CC) 301544 39.439 +1.67
5. 51 Tom BUTLER (Brunswick CC) 301371 39.449 +1.68
6. 54 Oscar GALLAGHER (Blackburn CC) 298685 40.219 +2.45
7. 60 Alex WHITE (Carnegie Caulfield CC) 300165 40.753 +2.99
8. 59 Alastair TAYLOR (Brunswick) 298441 41.024 +3.26
9. 56 James ROBINSON (Carnegie Caulfield CC) 298218 41.056 +3.29
10. 61 Lawson FRANZMANN (Carnegie Caulfield CC) 299660 41.334 +3.57
11. 53 Max GOOLD (Blackburn CC) 300655 41.875 +4.11
12. 55 Kieran DAVEY (Brunswick CC) 301385 42.067 +4.30
13. 66 Joshua WOODS (Blackburn CC) 301550 43.204 +5.44
14. 57 Nate TROWELL (Carnegie Caulfield CC) 298667 43.410 +5.65
15. 62 Taj HINDELL (St Kilda CC) 298280 44.637 +6.87
16. 63 Rhys DAVEY (Brunswick CC) 301384 45.099 +7.33
17. 64 Thomas WILLIAMSON (Brunswick CC) 300322 46.991 +9.23

Event 5: JW17 Time Trial Final

- Result

1. 1 Lucinda STEWART (Carnegie Caulfield CC) 300419 36.896
2. 2 Sophie MARR (Blackburn CC) 298996 38.415 +1.51
3. 14 Ruby MCLEAN (Bendigo & District CC) 300714 39.351 +2.45
4. 3 Tess WIGHT (Mt Gambier CC) 301267 39.408 +2.51
5. 4 Lily STRATFORD (Vikings CC ACT) 300433 39.427 +2.53
6. 8 Jasmine EDDY (Bendigo & District CC) 301029 39.652 +2.75
7. 10 Shannon CRAGGILL (Brunswick CC) 301403 39.728 +2.83
8. 9 Sienna HINDELL (St Kilda CC) 298281 39.948 +3.05
9. 7 Belinda BAILEY (Bendigo & District CC) 299275 40.078 +3.18
10. 12 Sophie SUTTON (Blackburn CC) 300975 40.567 +3.67
11. 5 Amelia MULHERN (Brunswick CC) 299180 40.673 +3.77
12. 6 Indigo SKINNER (Brunswick CC) 300375 40.794 +3.89
13. 13 Alana HRIBAR (Carnegie Caulfield CC) 298259 41.210 +4.31
14. 11 Lauren FITZGERALD (Carnegie Caulfield CC) 300570 42.188 +5.29
15. 15 Ava GIRAMONDO (Brunswick CC) 300414 42.330 +5.43
16. 17 Sophie LIEBEKNECHT (Port Adelaide CC) 300673 42.680 +5.78
17. 16 Lauren SPAGNOLO (Brunswick CC) 300609 43.619 +6.72
18. 20 Mia WILLIAMS (Carnegie Caulfield CC) 298338 44.264 +7.36

Event 6: JM17 Time Trial Final

- Result

1. 30 Alexander JONES (Carnegie Caulfield CC) 297587 33.816
2. 34 Maxwell LIEBEKNECHT (Port Adelaide CC) 299049 34.842 +1.02
3. 31 Tarun COOK (Blackburn CC) 300064 35.564 +1.74
4. 32 Eddie WORRALL (Port Fairy CC) 300560 36.067 +2.25
5. 39 Kai FELSTEAD (Blackburn CC) 298679 37.311 +3.49
6. 41 Jamie RADFORD (Blackburn CC) 300054 37.316 +3.50
7. 40 Adam LEES (Brunswick CC) 297959 37.380 +3.56
8. 36 Tobias MARZELLA (Brunswick CC) 298955 37.500 +3.68
9. 35 Angus GILL (Bendigo & District CC) 300016 37.676 +3.86
10. 33 Dylan PROCTOR-PARKER (Carnegie Caulfield CC) 298929 37.715 +3.89
11. 37 Lucas MOORE (Brunswick CC) 299984 38.701 +4.88
12. 38 Logan TAPLIN (Hawthorn CC) 298932 38.765 +4.94
13. 42 Harrison KNIGHT (Bendigo & District CC) 299117 38.944 +5.12
14. 43 Oskar VON WYSS (Hawthorn CC) 298734 42.123 +8.30

Event p1: Junior Women 15 Time Trial Championship

1. 71 Haylee JACK (Bendigo & District CC) 297982 Gold
2. 72 Milana FREER (Bendigo & District CC) 298816 Silver
3. 74 Charlotte LANG (Hawthorn CC) 300827 Bronze

Event p2: Junior Women 17 Time Trial Championship

1. 1 Lucinda STEWART (Carnegie Caulfield CC) 300419 Gold
2. 2 Sophie MARR (Blackburn CC) 298996 Silver
3. 14 Ruby MCLEAN (Bendigo & District CC) 300714 Bronze

Event p3: Junior Men 15 Time Trial Championship

1. 50 Eddie JIROVEC (Brunswick CC) 299395 Gold
2. 52 Hamish CLARKSON (Blackburn CC) 297978 Silver
3. 58 Rohan DAVEY (Preston CC) 301544 Bronze

Event p4: Junior Men 17 Time Trial Championship

1. 30 Alexander JONES (Carnegie Caulfield CC) 297587 Gold
2. 31 Tarun COOK (Blackburn CC) 300064 Silver
3. 32 Eddie WORRALL (Port Fairy CC) 300560 Bronze

Break

Event 7: J11 Scratch

- Result

1. 110 Omer KIRMIZI (Brunswick CC) 298451
2. 112 Ruben SHEPARD (Randwick Botany CC) 298266
3. 111 Lachlan ERMERT (Blackburn CC) 298885
4. 114 Oliver WILLIAMSON (Brunswick CC) 301415
5. 113 Adam GALE (Bendigo & District CC) 299638
6. 116 Emilia JIROVEC (Brunswick CC) 299390
7. 115 Monty HENWOOD (Canberra CC) 301376
8. 117 Philippa WARD (Brunswick CC) 300508
9. 118 Evan TOBIN (St Kilda CC) 442262

Event 8a: JB13 Scratch

- Result

1. 82 Ollie JIROVEC (Brunswick CC) 299393
2. 81 James MAXTED (Carnegie Caulfield CC) 298925
3. 80 Maxx NUSPAN (Brunswick CC) 299878
4. 91 Kelly BISCHOFF (Blackburn CC) 298655
5. 85 Hayden VIMPANI (Blackburn CC) 299196
6. 83 Zac ROBINSON (Carnegie Caulfield CC) 1000
7. 86 Clancy SAUNDERS (St Kilda CC) 301402
8. 89 Matthew CLARKSON (Blackburn CC) 298279
9. 84 Benjamin WOODS (Blackburn CC) 301547
10. 90 Sebastian FREER (Bendigo & District CC) 298817
11. 87 Alex DEARING (St Kilda CC) 299777
12. 88 Max GALE (Bendigo & District CC) 299640

Event 8b: JG13 Scratch

- Result

1. 101 Pippa DENHAM (Horsham CC) 301331 3:15.59
2. 103 Darcy HENWOOD (Canberra CC) 301375
3. 100 Grace JAMES (Blackburn CC) 301301
4. 102 Lavinia WARD (Brunswick CC) 300507
5. 104 Makayla TOBIN (St Kilda CC) 221099

Event 9: JW15 IP Qualifying

- Result

1. 70 Lauren BATES (Canberra CC) 301546 2:45.373
2. 71 Haylee JACK (Bendigo & District CC) 297982 2:52.591 +7.21
3. 72 Milana FREER (Bendigo & District CC) 298816 2:57.718 +12.34
4. 73 Minda DENHAM (Horsham CC) 301330 3:12.245 +26.87
5. 74 Charlotte LANG (Hawthorn CC) 300827 3:17.858 +32.48

Event 10: JM15 IP Qualifying

- Result

1. 50 Eddie JIROVEC (Brunswick CC) 299395 2:34.21
2. 52 Hamish CLARKSON (Blackburn CC) 297978 2:38.736 +4.51
3. 65 Angus STEADMAN (Vikings CC ACT) 299982 2:38.967 +4.74
4. 51 Tom BUTLER (Brunswick CC) 301371 2:40.35 +6.13
5. 54 Oscar GALLAGHER (Blackburn CC) 298685 2:43.577 +9.35
6. 56 James ROBINSON (Carnegie Caulfield CC) 298218 2:45.396 +11.17
7. 53 Max GOOLD (Blackburn CC) 300655 2:46.002 +11.78
8. 60 Alex WHITE (Carnegie Caulfield CC) 300165 2:51.160 +16.94
9. 59 Alastair TAYLOR (Brunswick) 298441 2:51.410 +17.19
10. 58 Rohan DAVEY (Preston CC) 301544 2:52.097 +17.87
11. 55 Kieran DAVEY (Brunswick CC) 301385 2:52.868 +18.64
12. 57 Nate TROWELL (Carnegie Caulfield CC) 298667 2:56.421 +22.20
13. 61 Lawson FRANZMANN (Carnegie Caulfield CC) 299660 2:56.557 +22.33
14. 66 Joshua WOODS (Blackburn CC) 301550 3:00.743 +26.52
15. 63 Rhys DAVEY (Brunswick CC) 301384 3:03.381 +29.16
16. 62 Taj HINDELL (St Kilda CC) 298280 3:09.559 +35.34
17. 64 Thomas WILLIAMSON (Brunswick CC) 300322 3:16.164 +41.94

Event 11: JW17 IP Qualifying

- Result

1. 1 Lucinda STEWART (Carnegie Caulfield CC) 300419 2:31.659
2. 2 Sophie MARR (Blackburn CC) 298996 2:35.695 +4.03
3. 3 Tess WIGHT (Mt Gambier CC) 301267 2:36.678 +5.01
4. 5 Amelia MULHERN (Brunswick CC) 299180 2:41.645 +9.98
5. 8 Jasmine EDDY (Bendigo & District CC) 301029 2:41.814 +10.15
6. 12 Sophie SUTTON (Blackburn CC) 300975 2:42.518 +10.85
7. 7 Belinda BAILEY (Bendigo & District CC) 299275 2:43.399 +11.74
8. 13 Alana HRIBAR (Carnegie Caulfield CC) 298259 2:43.609 +11.95
9. 11 Lauren FITZGERALD (Carnegie Caulfield CC) 300570 2:45.583 +13.92
10. 9 Sienna HINDELL (St Kilda CC) 298281 2:46.487 +14.82
11. 14 Ruby MCLEAN (Bendigo & District CC) 300714 2:47.944 +16.28
12. 6 Indigo SKINNER (Brunswick CC) 300375 2:50.986 +19.32
13. 16 Lauren SPAGNOLO (Brunswick CC) 300609 2:51.789 +20.13
14. 15 Ava GIRAMONDO (Brunswick CC) 300414 2:53.927 +22.26
15. 20 Mia WILLIAMS (Carnegie Caulfield CC) 298338 3:00.781 +29.12
16. 19 Jemima HARGREAVES (Castlemaine CC) 299220 3:02.076 +30.41
17. 17 Sophie LIEBEKNECHT (Port Adelaide CC) 300673 3:21.313 +49.65

Event 12: JM17 IP Qualifying

- Result

1. 31 Tarun COOK (Blackburn CC) 300064 2:21.448
2. 30 Alexander JONES (Carnegie Caulfield CC) 297587 2:22.039 +0.59
3. 32 Eddie WORRALL (Port Fairy CC) 300560 2:22.188 +0.74
4. 33 Dylan PROCTOR-PARKER (Carnegie Caulfield CC) 298929 2:25.912 +4.46
5. 37 Lucas MOORE (Brunswick CC) 299984 2:27.945 +6.49
6. 36 Tobias MARZELLA (Brunswick CC) 298955 2:30.579 +9.13
7. 38 Logan TAPLIN (Hawthorn CC) 298932 2:31.647 +10.19
8. 35 Angus GILL (Bendigo & District CC) 300016 2:32.243 +10.79
9. 42 Harrison KNIGHT (Bendigo & District CC) 299117 2:34.496 +13.04
10. 40 Adam LEES (Brunswick CC) 297959 2:34.810 +13.36
11. 39 Kai FELSTEAD (Blackburn CC) 298679 2:35.375 +13.92
12. 41 Jamie RADFORD (Blackburn CC) 300054 2:41.343 +19.89
13. 43 Oskar VON WYSS (Hawthorn CC) 298734 2:54.934 +33.48

Break

Event 13: J11 Flying 200m

1. 112 Ruben SHEPARD (Randwick Botany CC) 298266 15.230
2. 110 Omer KIRMIZI (Brunswick CC) 298451 15.840 +0.61
3. 111 Lachlan ERMERT (Blackburn CC) 298885 16.125 +0.89
4. 114 Oliver WILLIAMSON (Brunswick CC) 301415 18.140 +2.91
5. 113 Adam GALE (Bendigo & District CC) 299638 18.950 +3.72
6. 116 Emilia JIROVEC (Brunswick CC) 299390 19.060 +3.83
7. 117 Philippa WARD (Brunswick CC) 300508 22.390 +7.16
8. 115 Monty HENWOOD (Canberra CC) 301376 22.400 +7.17
9. 118 Evan TOBIN (St Kilda CC) 442262 23.870 +8.64

Event 14: J13 Flying 200m

1. 82 Ollie JIROVEC (Brunswick CC) 299393 14.541
2. 80 Maxx NUSPAN (Brunswick CC) 299878 14.791 +0.25
3. 91 Kelly BISCHOFF (Blackburn CC) 298655 15.020 +0.47
4. 81 James MAXTED (Carnegie Caulfield CC) 298925 15.222 +0.68
5. 101 Pippa DENHAM (Horsham CC) 301331 15.745 +1.20
6. 83 Zac ROBINSON (Carnegie Caulfield CC) 1000 15.783 +1.24
7. 84 Benjamin WOODS (Blackburn CC) 301547 16.152 +1.61
8. 87 Alex DEARING (St Kilda CC) 299777 16.838 +2.29
9. 85 Hayden VIMPANI (Blackburn CC) 299196 16.913 +2.37
10. 89 Matthew CLARKSON (Blackburn CC) 298279 17.223 +2.68
11. 86 Clancy SAUNDERS (St Kilda CC) 301402 17.270 +2.72
12. 88 Max GALE (Bendigo & District CC) 299640 17.499 +2.95
13. 90 Sebastian FREER (Bendigo & District CC) 298817 17.530 +2.98
14. 103 Darcy HENWOOD (Canberra CC) 301375 17.758 +3.21
15. 100 Grace JAMES (Blackburn CC) 301301 17.820 +3.27
16. 102 Lavinia WARD (Brunswick CC) 300507 18.400 +3.85
17. 104 Makayla TOBIN (St Kilda CC) 221099 19.460 +4.91

Event 23: JW17 Intersate ride off

- Result

1. 3 Tess WIGHT (Mt Gambier CC) 301267 2:36.704
2. 7 Belinda BAILEY (Bendigo & District CC) 299275 2:45.565 +8.86

Event 24: J15 Interstate ride off

- Result

1. 65 Angus STEADMAN (Vikings CC ACT) 299982 2:36.314
2. 70 Lauren BATES (Canberra CC) 301546 2:46.218 +9.90

Event 15: JW15 IP Bronze Final

- Result

1. 73 Minda DENHAM (Horsham CC) 301330 3:10.239
2. 74 Charlotte LANG (Hawthorn CC) 300827 3:19.559 +9.32

Event 16: JW15 IP Gold Final

- Result

1. 71 Haylee JACK (Bendigo & District CC) 297982 2:52.921
2. 72 Milana FREER (Bendigo & District CC) 298816 3:01.840 +8.91

Event 17: JM15 IP Bronze Final

- Result

1. 51 Tom BUTLER (Brunswick CC) 301371 2:43.449
2. 54 Oscar GALLAGHER (Blackburn CC) 298685 2:47.296 +3.84

Event 18: JM15 IP Gold Final

- Result

1. 50 Eddie JIROVEC (Brunswick CC) 299395 2:36.323
2. 52 Hamish CLARKSON (Blackburn CC) 297978 2:41.545 +5.22

Event 19: JW17 IP Bronze Final

- Result

1. 8 Jasmine EDDY (Bendigo & District CC) 301029 2:40.594
2. 5 Amelia MULHERN (Brunswick CC) 299180 2:42.221 +1.62

Event 20: JW17 IP Gold Final

- Result

1. 1 Lucinda STEWART (Carnegie Caulfield CC) 300419 2:31.981
2. 2 Sophie MARR (Blackburn CC) 298996 2:32.687 +0.70

Event 21: JM17 IP Bronze Final

- Result

1. 32 Eddie WORRALL (Port Fairy CC) 300560 2:22.962
2. 33 Dylan PROCTOR-PARKER (Carnegie Caulfield CC) 298929 2:26.653 +3.69

Event 22: JM17 IP Gold Final

- Result

1. 31 Tarun COOK (Blackburn CC) 300064 2:21.476
2. 30 Alexander JONES (Carnegie Caulfield CC) 297587 2:23.741 +2.26

Event p10: Junior 11 Flying 200m

1. 112 Ruben SHEPARD (Randwick Botany CC) 298266 Gold
2. 110 Omer KIRMIZI (Brunswick CC) 298451 Silver
3. 111 Lachlan ERMERT (Blackburn CC) 298885 Bronze

Event p11: Junior 13 Flying 200m

1. 82 Ollie JIROVEC (Brunswick CC) 299393 Gold
2. 80 Maxx NUSPAN (Brunswick CC) 299878 Silver
3. 91 Kelly BISCHOFF (Blackburn CC) 298655 Bronze

Event p12: Junior 11 Scratch Race

Event p13: Junior 13 Scratch Race

Event p14: Junior Women 15 Individual Pursuit Championship

1. 71 Haylee JACK (Bendigo & District CC) 297982 Gold
2. 72 Milana FREER (Bendigo & District CC) 298816 Silver
3. 73 Minda DENHAM (Horsham CC) 301330 Bronze
4. 74 Charlotte LANG (Hawthorn CC) 300827

Event p15: Junior Women 17 Individual Pursuit Championship

1. 1 Lucinda STEWART (Carnegie Caulfield CC) 300419 Gold
2. 2 Sophie MARR (Blackburn CC) 298996 Silver
3. 8 Jasmine EDDY (Bendigo & District CC) 301029 Bronze
4. 5 Amelia MULHERN (Brunswick CC) 299180

Event p16: Junior Men 15 Individual Pursuit Championship

1. 50 Eddie JIROVEC (Brunswick CC) 299395 Gold
2. 52 Hamish CLARKSON (Blackburn CC) 297978 Silver
3. 51 Tom BUTLER (Brunswick CC) 301371 Bronze
4. 54 Oscar GALLAGHER (Blackburn CC) 298685

Event p17: Junior Men 17 Individual Pursuit Championship

1. 31 Tarun COOK (Blackburn CC) 300064 Gold
2. 30 Alexander JONES (Carnegie Caulfield CC) 297587 Silver
3. 32 Eddie WORRALL (Port Fairy CC) 300560 Bronze
4. 33 Dylan PROCTOR-PARKER (Carnegie Caulfield CC) 298929

Event 25: Junior Girls 11 Scratch Race