← Event Website

VICS 2017/2018 Round 2

Junior Female A Grade

Place Rider# Name Points
1 128 Talia APPLETON (Mansfield PS) 50
2 125 Olivia FORD (St Margaret's School) 40
3 127 Alana HRIBAR (Strathcona) 32
4 124 Ilaria BAIRD (Holy Name PS) 26
5 129 Hannah VORRATH (Aspendale PS) 20

Junior Male A Grade

Place Rider# Name Points
1 135 Alexander JONES (Scotch College) 50
2 140 Dominic PARSONS (Glen Eira College) 40
3 141 Dylan PROCTOR-PARKER (Haileybury) 32
4 131 Campbell BAILEY (Xavier College) 26
5 136 Robert LARCHER (St Kevins) 20
6 138 Ashley NEWNHAM (Box Hill HS) 16
7 142 Jayden SPRING (Trinity Grammar) 12
8 137 Peter MAKROGIANNIDIS (Hunting Tower School) 8
9 134 Alex DEVILEE (St Kevins) 4
10 133 Joel COORAY (Camberwell Grammar) 2
11 132 Hamish CLARKSON (Blackburn Lake PS) 2
12 139 Duc NGUYEN (Trinity Grammar) 2
13 143 Logan TAPLIN (Camberwell Grammar) 2

Junior Male B Grade

Place Rider# Name Points
1 146 Alec DRAKE (Trinity Grammar) 50
2 150 Alexander LIU (Trinity Grammar) 40
3 178 Jack MAXWELL-DAVIS (Scotch College) 32
4 149 Adam GUTTERIDGE (Trinity Grammar) 26
5 154 Hayden VIMPANI (Roberts McCubbin PS) 20
6 155 Baden WHEELER (Camberwell PS) 16
7 144 James BACKWELL (Camberwell Grammar) 12
8 152 Joshua ROBINSON (St Kevins) 8
9 145 Zachary COYNE (St Kevins) 4
10 153 Asher STAR (Caulfield Grammar) 2
11 148 Griffin FARMER (Caulfield Grammar) 2
12 147 Marcus ELLIOTT (Camberwell Grammar) 2

Junior Male C Grade

Place Rider# Name Points
1 164 Max GOOLD (Chatham Primary School) 50
2 159 John CORWELL (St Kevins) 40
3 167 Maxx NUSPAN (Baccas Marsh Grammar) 32
4 170 William SOUTHEY (St Kevins) 26
5 166 Zachary JONES (Caulfield Grammar) 20
6 173 Oskar VON WYSS (Kew Primay) 16
7 156 Adam BOYD (Marcellin College) 12
8 160 James EASTWOOD (Camberwell Grammar) 8
9 158 Matthew CLARKSON (Blackburn Lake PS) 4
10 175 Oliver WILLIAMS (St Kevins) 2
11 172 Lachlan THATCHER (St Kevins) 2
12 171 Alessandro SPINAZE (Trinity Grammar) 2
13 174 Tyler VORRATH (Aspendale PS) 2
14 161 Ryan FANG (Caulfield Grammar) 2

Senior Female A Grade

Place Rider# Name Points
1 123 Amy SEEDSMAN (MLC Kew) 50
2 120 Samantha HORTON (St Margaret's School) 40
3 122 Anika MATHERS (Caulfield Grammar) 32
4 119 Meagan HANSEN (St Margaret's School) 26
5 121 Alisa JOHNSON (St Margaret's School) 20

Senior Male A Grade

Place Rider# Name Points
1 1 Charlie BARBER (Scotch College) 50
2 13 Callum NEAL (Caulfield Grammar) 40
3 8 Zachary KELLY (Camberwell Grammar) 32
4 12 Alexander MURRAY (Camberwell Grammar) 26
5 3 Gianni CATALANO (St Kevins) 20
6 2 Tom BUFARDECI (St Kevins) 16
7 9 William KING (Thornbury High School) 12
8 14 Daniel O'MALLEY (St Kevins) 8
9 6 Edward HANRAHAN (St Kevins) 4
10 7 Callum HOPKINS (Whitfriars College) 2
11 10 Max LEINER (St Kevins) 2
12 11 Campbell MCEWEN (St Kevins) 2
13 177 Sebastian RAY-FLEMING (Scotch College) 2
14 5 Ethan CONNOLLY (Caulfield Grammar) 2

Senior Male B Grade

Place Rider# Name Points
1 22 Frank HUTTON (Caulfield Grammar) 50
2 16 Joaquin CROSS (Scotch College) 40
3 21 Jack HARDSTAFF (Trinity Grammar) 32
4 40 William THOMAS (Caulfield Grammar) 26
5 20 Rylan HALL (St Margaret's School) 20
6 25 Mitchell MCGOVERN (Tintern Grammar) 16
7 35 Linus SMITH (St Kevins) 12
8 37 Luca SURACE-MIFSUD (St Kevins) 8
9 42 Ty WIDDICOMBE (Trinity College Colac) 4
10 32 Luke SCOBIE (Trinity Grammar) 2
11 30 Andrew PAGLIARO (St Kevins) 2
12 36 Spencer STOUPAS (Caulfield Grammar) 2
13 176 Fergus BROWNING (Footscray College) 2
14 31 Sam PORT (Trinity Grammar) 2
15 39 Michael TASSIOPOULOS (Scotch College) 2
16 33 Owen SEELEY (Camberwell Grammar) 1
17 26 Tiger MCNAMARA (Haileybury) 1
18 18 David GREIG (Trinity Grammar) 1
19 15 Ollie BIERMANN (Scotch College) 1
20 23 Alex KATRIS (Trinity Grammar) 1
21 38 Max SUTTLE (Scotch College)
22 41 Lorenzo VENTURI (Haileybury)
23 29 Lachlan O'NIANS (Scotch College)
24 28 Sandy NALL (Trinity Grammar)
25 19 Alexander GUORGI (Camberwell Grammar)
26 24 Joshua KELMAN (Brighton Secondary College)

Senior Male C Grade

Place Rider# Name Points
1 61 Hugo RADOVANOVIC (Elwood College) 50
2 54 Thomas GUTTERIDGE (Trinity Grammar) 40
3 66 Toby SMITH (St Kevins) 32
4 43 James ATTARD (St Kevins) 26
5 68 Alexander THOMPSON (Trinity Grammar) 20
6 69 Peter THORN (Camberwell Grammar) 16
7 62 Jasper ROBINSON (Scotch College) 12
8 70 Hamish TOBIAS (Trinity Grammar) 8
9 53 Lachlan GEIER (Trinity Grammar) 4
10 44 Thomas BAILEY (St Kevins) 2
11 71 Richard TON (Trinity Grammar) 2
12 63 Lucas SAKELL (Trinity Grammar) 2
13 46 William CAMFIELD (Camberwell Grammar) 2
14 65 Jack SEEDSMAN (Scotch College) 2
15 58 Thomas MULLINS (Trinity Grammar) 2
16 51 John DRINNAN (Trinity Grammar) 1
17 72 Scott WANG (Caulfield Grammar) 1
18 64 Andy SAMPSON (Caulfield Grammar) 1
19 57 Chris LING (Trinity Grammar) 1
20 45 Noah BAKOS (St Kilda) 1
21 56 Justin LAKE (Berwick Grammar)
22 55 Mitchell HARDING (Caulfield Grammar)
23 50 Noah DOWLING (St Kevins)
24 60 Hugo POSTREGNA (St Kevins)
25 49 Victor DENG (St Kevins)

Senior Male D Grade

Place Rider# Name Points
1 92 Bennett BAKER (Trinity Grammar) 50
2 114 Tom WILDOER (Scotch College) 40
3 111 William VANNAN (Caulfield Grammar) 32
4 109 Eamon SHERWELL (St Kevins) 26
5 102 James NEAL (Caulfield Grammar) 20
6 117 Emmanuel YASSA (Camberwell Grammar) 16
7 108 Jonathan SEELEY (Camberwell Grammar) 12
8 113 Thomas WILCOX (Trinity Grammar) 8
9 110 James STAMBE (Camberwell Grammar) 4
10 101 Noah MURPHY (Scotch College) 2
11 95 Jackson HRIBAR (St Michaels) 2
12 93 James COLLIER (St Kevins) 2
13 91 Oliver BAILEY (St Kevins) 2
14 104 Ethan OZIEMSKI (Scotch College) 2
15 96 Oliver KELLY (St Kevins) 2
16 107 Tommy ROSHAM (Trinity Grammar) 1
17 99 Daniel MCBETH (Caulfield Grammar) 1
18 116 George XYNOS (Caulfield Grammar) 1
19 100 Cooper MCGEARY (Haileybury) 1
20 97 Adam KOUNAS (St Kevins) 1
21 112 Cambell VORRATH (Sandringahm Secondary)
22 94 Joshua CUSINATO (Trinity Grammar)
23 115 Jacob WILSON (Trinity Grammar)

Senior Male E Grade

Place Rider# Name Points
1 83 Will LUSCOMBE (Scotch College) 50
2 76 Aidan DEFINA (Caulfield Grammar) 40
3 79 Ewan GROVER (Princes Hill SC) 32
4 89 Scott TAN (Camberwell Grammar) 26
5 86 Kiran PEREIRA (Trinity Grammar) 20
6 75 David CHONG (Trinity Grammar) 16
7 88 Sebastian RYDER (Trinity Grammar) 12
8 82 Ben LONGMUIR (Scotch College) 8
9 81 James HALL (Caulfield Grammar) 4
10 77 William FONG (Caulfield Grammar) 2
11 73 Louis AUNGER (Scotch College) 2
12 87 Christian ROGAN (Camberwell Grammar) 2
13 80 Will HALDANE (Scotch College) 2