↑ Liveresults Website

Victorian Individual Time Trial BBN Round #1

Masters "Time for Age" Results

Masters Men

Place Rider# Name Time
1 33 Noel JACOBS (Hawthorn Cycling Club) (M62) 26:16.65
2 40 Joe SPANO (Carnegie Caulfield CC) (M55) 26:27.93 +11.2
3 76 Gerard DONNELLY (Carnegie Caulfield CC) (M60) 27:20.31 +1:03.6
4 12 Matt ARTHUR (Footscray Cycling Club) (M49) 27:46.83 +1:30.1
5 85 Myles HIGGINS (Shepparton Cycling Club) (M74) 27:48.39 +1:31.7
6 19 Dimitri LAFLEUR (Hawthorn Cycling Club) (M45) 27:48.59 +1:31.9
7 32 Justin HOGAN (Carnegie Caulfield CC) (M48) 27:49.71 +1:33.0
8 101 Russell NEWNHAM (Carnegie Caulfield CC) (M59) 28:08.61 +1:51.9
9 1 Nicholas SQUILLARI (Geelong Cycling Club) (M37) 28:17.44 +2:00.7
10 8 Benjamin GRIFFITHS (Melbourne Cycling League) (M41) 28:25.12 +2:08.4
11 42 Giovanni CIPRIANO (Carnegie Caulfield CC) (M50) 28:34.62 +2:17.9
12 5 Sam GIFFORD (St Kilda Cycling Club) (M38) 28:36.32 +2:19.6
13 91 Paul ROWSE (Carnegie Caulfield Cycling Club) (M59) 28:51.44 +2:34.7
14 66 Nick ANSKEY (Brunswick Cycling Club) (M49) 28:55.29 +2:38.6
15 37 Troy DRINAN (Carnegie Caulfield CC) (M43) 29:22.87 +3:06.2
16 34 Greg NICHOLS (Carnegie Caulfield CC) (M42) 29:27.78 +3:11.1
17 73 Graham TIERNEY (Alpine Cycling Club) (M63) 29:39.05 +3:22.4
18 20 Stephen WHITE (Carnegie Caulfield CC) (M52) 29:46.91 +3:30.2
19 68 Adam SKIDMORE (Albury-Wodonga Cycling Club) (M47) 29:47.47 +3:30.8
20 72 Paul YEATMAN (Warragul Cycling Club) (M47) 30:22.36 +4:05.7
21 99 Peter MOLINE (St Kilda Cycling Club) (M54) 30:22.78 +4:06.1
22 11 Paul SPEED (The Pirates Sporting Club) (M35) 30:35.14 +4:18.4
23 77 David FITZSIMONS (Blackburn Cycling Club) (M48) 30:41.29 +4:24.6
24 100 Gordon PATRICK (Gold Coast Cycling Club) (M66) 30:46.60 +4:29.9
25 36 George MICEVSKI (Coburg Cycling Club) (M45) 30:50.91 +4:34.2
26 7 Sean VINTIN (Hawthorn Cycling Club) (M41) 30:53.48 +4:36.8
27 39 Simon PEARCE (Beach Road Cycling Club) (M42) 31:04.00 +4:47.3
28 18 David PELL (Bendigo & District CC) (M39) 31:09.95 +4:53.2
29 94 Jeremy WILLIAMS (Hawthorn Cycling Club) (M45) 31:33.23 +5:16.5
30 93 Lee EMERY (St Kilda Cycling Club) (M57) 31:45.92 +5:29.2
31 49 Vincent GELUWIE (Melbourne University CC) (M37) 31:50.22 +5:33.5
32 95 Hubertus VAN DALEN (Blackburn Cycling Club) (M51) 31:50.65 +5:33.9
33 102 Paul OBRIEN (Mornington Cycling Club) (M51) 32:06.94 +5:50.2
34 97 Aurimas KAROSAS (Hawthorn Cycling Club) (M40) 32:17.23 +6:00.5
35 43 Jie LI (Blackburn Cycling Club) (M36) 32:25.47 +6:08.8
36 38 William GIELEWSKI (St Kilda Cycling Club) (M38) 32:25.66 +6:09.0
37 46 Michael DUNN (Hawthorn Cycling Club) (M38) 32:29.81 +6:13.1
38 82 John CHATFIELD (Blackburn Cycling Club) (M50) 32:31.33 +6:14.6
39 69 Justin DEELEY (Southern Masters Cycling Club) (M46) 32:49.38 +6:32.7
40 75 Paul ROUSCH (Blackburn Cycling Club) (M49) 33:01.27 +6:44.6
41 87 Edwin MUGGLETON (Preston Cycling Club) (M37) 33:28.33 +7:11.6
42 92 Scott SETFORD (Blackburn Cycling Club) (M48) 33:38.70 +7:22.0
43 74 Ian POTTS (Brunswick Cycling Club) (M58) 33:38.71 +7:22.0
44 83 Jason EARDLEY (Carnegie Caulfield CC) (M49) 33:42.13 +7:25.4
45 88 Angelo PAGANO (Brunswick Cycling Club) (M56) 33:51.13 +7:34.4
46 81 Greg CHINTOCK (St Kilda Cycling Club) (M48) 34:30.81 +8:14.1
47 71 Fane BASTIN (Blackburn Cycling Club) (M30) 34:49.76 +8:33.1
48 70 Ben AITKEN (Carnegie Caulfield CC) (M30) 36:43.42 +10:26.7
49 98 Chris MATHIESON (ADF Cycling) (M31) 38:27.45 +12:10.8
↑ Liveresults Website