Victorian Individual Time Trial BBN Round #1

Result: Men A Grade

1. 3 Jordan VILLANI (St Kilda Cycling Club) 29:08.90
2. 4 Carter TURNBULL (St Kilda Cycling Club) 29:19.90 +10.9
3. 16 Thomas BENTON (Melbourne University CC) 29:36.95 +28.0
4. 2 Sam BASCOMBE (St Kilda Cycling Club) 29:58.22 +49.3
5. 1 Nicholas SQUILLARI (Geelong Cycling Club) 30:03.16 +54.2
6. 13 Lachlan MARSHALL (Footscray Cycling Club) 30:33.04 +1:24.1
7. 5 Sam GIFFORD (St Kilda Cycling Club) 30:38.49 +1:29.5
8. 6 Rudy PORTER (Carnegie Caulfield CC) 30:41.49 +1:32.5
9. 8 Benjamin GRIFFITHS (Melbourne Cycling League) 31:12.00 +2:03.0
10. 17 Jack AITKEN (Coburg Cycling Club) 31:12.71 +2:03.8
11. 9 Ewen DOONAN (Blackburn Cycling Club) 31:30.03 +2:21.1
12. 19 Dimitri LAFLEUR (Hawthorn Cycling Club) 31:31.27 +2:22.3
13. 11 Paul SPEED (The Pirates Sporting Club) 31:56.78 +2:47.8
14. 14 Dan PECK (Coburg Cycling Club) 32:00.57 +2:51.6
15. 10 William MOLONEY-MORTON (Carnegie Caulfield CC) 32:17.09 +3:08.1
16. 15 Shannon SCOTT (Alpine Cycling Club) 32:46.31 +3:37.4
17. 18 David PELL (Bendigo & District CC) 33:39.69 +4:30.7
18. 7 Sean VINTIN (Hawthorn Cycling Club) 33:54.87 +4:45.9
19. 20 Stephen WHITE (Carnegie Caulfield CC) 35:36.67 +6:27.7

Result: Men B Grade

1. 48 Brendon GREEN (Blackburn Cycling Club) 31:24.39
2. 44 Travis STEWART (Carnegie Caulfield CC) 31:27.42 +3.0
3. 32 Justin HOGAN (Carnegie Caulfield CC) 32:17.12 +52.7
4. 40 Joe SPANO (Carnegie Caulfield CC) 32:21.12 +56.7
5. 12 Matt ARTHUR (Footscray Cycling Club) 32:28.60 +1:04.2
6. 34 Greg NICHOLS (Carnegie Caulfield CC) 32:36.51 +1:12.1
7. 47 Sam GREENWOOD (Hawthorn Cycling Club) 32:39.04 +1:14.6
8. 37 Troy DRINAN (Carnegie Caulfield CC) 32:46.77 +1:22.3
9. 35 Connor RATE (Carnegie Caulfield CC) 33:05.08 +1:40.6
10. 42 Giovanni CIPRIANO (Carnegie Caulfield CC) 33:39.73 +2:15.3
11. 33 Noel JACOBS (Hawthorn Cycling Club) 33:45.53 +2:21.1
12. 49 Vincent GELUWIE (Melbourne University CC) 33:49.20 +2:24.8
13. 43 Jie LI (Blackburn Cycling Club) 34:09.34 +2:44.9
14. 39 Simon PEARCE (Beach Road Cycling Club) 34:23.00 +2:58.6
15. 38 William GIELEWSKI (St Kilda Cycling Club) 34:44.16 +3:19.7
16. 46 Michael DUNN (Hawthorn Cycling Club) 34:48.60 +3:24.2
17. 36 George MICEVSKI (Coburg Cycling Club) 34:57.92 +3:33.5
dns 41 John CAIN (Carnegie Caulfield CC)

Result: Men C Grade

1. 66 Nick ANSKEY (Brunswick Cycling Club) 33:48.63
2. 68 Adam SKIDMORE (Albury-Wodonga Cycling Club) 34:17.83 +29.2
3. 76 Gerard DONNELLY (Carnegie Caulfield CC) 34:38.11 +49.4
4. 71 Fane BASTIN (Blackburn Cycling Club) 34:49.77 +1:01.1
5. 96 Callum HOPKINS (Blackburn Cycling Club) 34:52.12 +1:03.4
6. 72 Paul YEATMAN (Warragul Cycling Club) 34:58.00 +1:09.3
7. 97 Aurimas KAROSAS (Hawthorn Cycling Club) 35:09.59 +1:20.9
8. 86 Alex KATRIS (Hawthorn Cycling Club) 35:15.85 +1:27.2
9. 101 Russell NEWNHAM (Carnegie Caulfield CC) 35:24.29 +1:35.6
10. 87 Edwin MUGGLETON (Preston Cycling Club) 35:33.42 +1:44.7
11. 77 David FITZSIMONS (Blackburn Cycling Club) 35:36.17 +1:47.5
12. 94 Jeremy WILLIAMS (Hawthorn Cycling Club) 35:45.89 +1:57.2
13. 91 Paul ROWSE (Carnegie Caulfield Cycling Club) 36:18.16 +2:29.5
14. 70 Ben AITKEN (Carnegie Caulfield CC) 36:43.42 +2:54.7
15. 99 Peter MOLINE (St Kilda Cycling Club) 36:51.98 +3:03.3
16. 69 Justin DEELEY (Southern Masters Cycling Club) 37:29.72 +3:41.0
17. 95 Hubertus VAN DALEN (Blackburn Cycling Club) 37:47.62 +3:58.9
18. 102 Paul OBRIEN (Mornington Cycling Club) 38:06.96 +4:18.3
19. 82 John CHATFIELD (Blackburn Cycling Club) 38:18.56 +4:29.9
20. 73 Graham TIERNEY (Alpine Cycling Club) 38:21.38 +4:32.7
21. 75 Paul ROUSCH (Blackburn Cycling Club) 38:36.20 +4:47.5
22. 85 Myles HIGGINS (Shepparton Cycling Club) 38:41.50 +4:52.8
23. 98 Chris MATHIESON (ADF Cycling) 38:47.99 +4:59.3
24. 92 Scott SETFORD (Blackburn Cycling Club) 39:01.99 +5:13.3
25. 93 Lee EMERY (St Kilda Cycling Club) 39:23.76 +5:35.1
26. 83 Jason EARDLEY (Carnegie Caulfield CC) 39:23.96 +5:35.3
27. 81 Greg CHINTOCK (St Kilda Cycling Club) 40:02.45 +6:13.8
28. 100 Gordon PATRICK (Gold Coast Cycling Club) 40:38.05 +6:49.4
29. 88 Angelo PAGANO (Brunswick Cycling Club) 41:40.97 +7:52.3
30. 74 Ian POTTS (Brunswick Cycling Club) 42:01.60 +8:12.9
dnf 79 Andrew RYMER (Blackburn Cycling Club)
dns 67 David STALEY (Carnegie Caulfield CC)
dns 78 David MCCORMACK (Carnegie Caulfield Cycling Club)
dns 80 Chris WADE (Collective Cycle Club)
dns 84 Glen JANETZKI (Melbourne Cycling League)
dns 90 Ross RAYMOND (St Kilda Cycling Club)
dns 122 Morgan HAYES (Mornington Cycling Club)

Result: Women A Grade

1. 25 Jenny PETTENON (Hawthorn Cycling Club) 33:43.50
2. 21 Anna DAVIS (Coburg Cycling Club) 35:08.31 +1:24.8
3. 26 Kirsty MCIVER (Carnegie Caulfield CC) 37:06.76 +3:23.2
4. 30 Julia ATKINS (St Kilda Cycling Club) 37:10.63 +3:27.1
5. 28 Meredith CLARK (St Kilda Cycling Club) 37:25.67 +3:42.1
6. 31 Emily WILDE (Carnegie Caulfield CC) 37:57.52 +4:14.0
7. 29 Marie-Louise FITZGERALD (Collective Cycle Club) 38:06.13 +4:22.6
8. 23 Michelle HYDE (Hawthorn Cycling Club) 38:11.49 +4:27.9
9. 24 Fatema TAJBHAI (Hawthorn Cycling Club) 38:43.33 +4:59.8
10. 27 Nonie CARR (Hawthorn Cycling Club) 39:10.78 +5:27.2
dnf 22 Jemma EASTWOOD (Blackburn Cycling Club)

Result: Women B Grade

1. 59 Ella ATKINSON (Melbourne Cycling League) 39:05.54
2. 52 Tania LAUNDER (St Kilda Cycling Club) 39:39.09 +33.5
3. 53 Amber JOHNSON (Carnegie Caulfield CC) 40:06.59 +1:01.0
4. 56 Michelle SCURR (Brunswick Cycling Club) 40:26.10 +1:20.5
5. 61 Philippa READ (St Kilda Cycling Club) 41:29.17 +2:23.6
6. 58 Vanessa GOSS (Coburg Cycling Club) 41:31.52 +2:25.9
7. 62 Courtney WHEELER (Hawthorn Cycling Club) 41:41.03 +2:35.4
8. 51 Lisa JAMES (St Kilda Cycling Club) 42:23.73 +3:18.1
9. 60 Jennifer MATTHIES (Hawthorn Cycling Club) 42:47.62 +3:42.0
10. 64 Robyn BAKER (St Kilda Cycling Club) 43:55.02 +4:49.4
11. 65 Marietjie DE KOCK (St Kilda Cycling Club) 46:02.02 +6:56.4
12. 50 Bronwyn MORRIS (Coburg Cycling Club) 51:53.46 +12:47.9
dnf 57 Elizabeth RANDALL (Blackburn Cycling Club)
dns 55 Sue TIERNEY (Alpine Cycling Club)
dns 63 Emily STOIKOVICH (Collective Cycle Club)

Result: Junior Boys 11

1. 164 Lachlan ERMERT (Blackburn Cycling Club) 13:01.00

Result: Junior Boys 13

1. 157 Max GOOLD (Carnegie Caulfield CC) 9:28.49
2. 159 Hayden VIMPANI (Blackburn Cycling Club) 11:24.03 +1:55.5
3. 162 Luke MONTEATH (Blackburn Cycling Club) 12:49.36 +3:20.8
4. 161 Jasper MCMAHON (Blackburn Cycling Club) 13:08.96 +3:40.4
5. 158 Matthew CLARKSON (Blackburn Cycling Club) 13:09.02 +3:40.5
6. 160 Xavier LANG (Hawthorn Cycling Club) 13:35.97 +4:07.4
7. 163 Noah PEARCE (Carnegie Caulfield CC) 19:06.44 +9:37.9

Result: Junior Men 15

1. 154 Hamish CLARKSON (Blackburn Cycling Club) 20:10.78

Result: Junior Men 17

1. 148 Daniel O'MALLEY (Hawthorn Cycling Club) 15:50.37
2. 145 Zac KELLY (Hawthorn Cycling Club) 15:52.00 +1.6
3. 141 Jamie HAZELDEN (Preston Cycling Club) 16:32.89 +42.5
4. 140 Mitchell MCGOVERN (Blackburn Cycling Club) 16:38.56 +48.1
5. 152 Max NICHOLS (Hawthorn Cycling Club) 17:42.25 +1:51.8
6. 146 Ewan GROVER (Brunswick Cycling Club) 17:57.41 +2:07.0
7. 144 Dom PARSONS (Hawthorn Cycling Club) 18:08.58 +2:18.2
8. 142 Billy ARMSTRONG (Preston Cycling Club) 18:37.87 +2:47.4
9. 151 Jack MAXWELL-DAVIS (Scotch College Cycling Team) 18:56.84 +3:06.4
10. 149 Michael STEINSCHULTE (Brunswick Cycling Club) 19:36.40 +3:46.0
11. 143 Baden WHEELER (Hawthorn Cycling Club) 20:10.50 +4:20.1
12. 150 Quinten VAN DALEN (Blackburn Cycling Club) 21:31.80 +5:41.4
dns 147 Austin COLLINS-LESLIE (Blackburn Cycling Club)

Result: Junior Women 15

1. 155 Ava GIRAMONDO (Brunswick Cycling Club) 22:53.08
2. 156 Charlotte LANG (Hawthorn Cycling Club) 24:28.36 +1:35.2

Result: Junior Women 17

1. 153 Sophie MARR (Blackburn Cycling Club) 20:03.01

Result: Non Aero Men

1. 113 Damien BOVALINO (Brunswick Cycling Club) 32:00.52
2. 112 Bentley NIQUET-OLDEN (Carnegie Caulfield CC) 32:15.68 +15.1
3. 129 Rob REGESTER (Blackburn Cycling Club) 32:43.43 +42.9
4. 115 Paul MOORE (Brunswick Cycling Club) 32:56.70 +56.1
5. 120 Scott WELLS (Southern Masters Cycling Club) 33:37.72 +1:37.2
6. 123 Ken ATTARD (Footscray Cycling Club) 34:29.08 +2:28.5
7. 121 Bruno RABL (St Kilda Cycling Club) 34:36.32 +2:35.7
8. 116 Joseph INGLIS (Carnegie Caulfield CC) 35:34.20 +3:33.6
9. 126 Will THOMAS (Hawthorn Cycling Club) 35:42.06 +3:41.5
10. 133 Andrew MCGRATH (St Kilda Cycling Club) 36:23.53 +4:23.0
11. 124 Aubrey PRICE (Preston Cycling Club) 36:25.26 +4:24.7
12. 119 Simon ARTHUR (Blackburn Cycling Club) 38:17.92 +6:17.3
13. 130 Jack PENG (Cycling Victoria) 39:01.19 +7:00.6
14. 127 Dinesh GEORGE (Melbourne Cycling League) 39:16.46 +7:15.9
15. 118 Rob HARTNETT (SMCC) 39:24.13 +7:23.6
16. 128 Shane PATELLA (Southern Masters Cycling Club) 39:29.61 +7:29.0
17. 125 Shane GRIGG (Brunswick Cycling Club) 40:39.37 +8:38.8
18. 131 Alessandro GUERRA (St Kilda Cycling Club) 40:41.93 +8:41.4
19. 134 James RODGERS (Brisbane Cycling Club) 40:56.58 +8:56.0
dnf 111 Sean VINTIN (Hawthorn Cycling Club)
dnf 114 Ben SOLLY (Carnegie Caulfield CC)
dns 117 Abraham NASRE (Brunswick Cycling Club)
dns 132 Grant HARVEY (Seymour Broadford Cycling Club)

Result: Non Aero Women

1. 135 Zoe BRIGHT (Hawthorn Cycling Club) 39:00.71
2. 138 Amanda KRAMER (St Kilda Cycling Club) 40:31.16 +1:30.4
3. 139 Veronica VANDENBROECK (Blackburn Cycling Club) 41:23.83 +2:23.1
4. 137 Ruth OLIVER (St Kilda Cycling Club) 41:36.16 +2:35.4
5. 136 Pamela VANDERSLUYS (St Kilda Cycling Club) 47:40.88 +8:40.1

Result: Para Cyclist

1. 104 Jeremy PEACOCK (The Pirates Sporting Club) 35:51.15
2. 107 Stuart TRIPP (St Kilda Cycling Club) 36:58.94 +1:07.7
3. 105 Hannah MACDOUGALL (The Pirates Sporting Club) 38:03.79 +2:12.6
4. 110 Alex WELSH (Leongatha Cycling Club) 42:44.29 +6:53.1
5. 109 Michael TAYLOR (Echuca/Moama Cycling Club) 46:10.13 +10:18.9
6. 106 Carol COOKE (St Kilda Cycling Club) 49:47.92 +13:56.7
7. 103 Barry BAILEY (Preston Cycling Club) 51:46.29 +15:55.1
8. 108 Lachlan O‘BRIEN (Preston Cycling Club) 58:45.79 +22:54.6