Victorian Senior Track Championships Individual Pursuit and Points Race

Event 44: JM19 IP Qualifying

12 laps - STANDINGS

1. 21 Blake AGNOLETTO (Bendigo & District CC) 3:17.380
Lap 1 22.598 22.598 (7)
Lap 2 15.748 38.347 (2)
Lap 3 15.606 53.953 (2)
Lap 4 15.898 1:09.851 (1)
Lap 5 15.985 1:25.837 (1)
Lap 6 15.982 1:41.819 (1)
Lap 7 15.973 1:57.793 (1)
Lap 8 16.002 2:13.795 (1)
Lap 9 15.909 2:29.705 (1)
Lap 10 15.772 2:45.477 (1)
Lap 11 15.904 3:01.381 (1)
Lap 12 15.998 3:17.380 (1)
2. 20 Henry DIETZE (Brunswick CC) 3:26.882 +9.50
Lap 1 22.031 22.031 (2)
Lap 2 16.523 38.554 (4)
Lap 3 16.631 55.185 (4)
Lap 4 17.024 1:12.210 (4)
Lap 5 17.218 1:29.428 (5)
Lap 6 17.190 1:46.618 (5)
Lap 7 17.012 2:03.631 (5)
Lap 8 16.958 2:20.590 (5)
Lap 9 16.613 2:37.203 (4)
Lap 10 16.636 2:53.840 (4)
Lap 11 33.042 3:26.882 (2)
3. 25 Jackson HRIBAR (Carnegie Caulfield CC) 3:27.753 +10.37
Lap 1 22.213 22.213 (4)
Lap 2 16.538 38.751 (5)
Lap 3 16.691 55.443 (5)
Lap 4 16.813 1:12.256 (5)
Lap 5 16.759 1:29.016 (3)
Lap 6 16.852 1:45.869 (3)
Lap 7 16.928 2:02.798 (3)
Lap 8 16.943 2:19.741 (3)
Lap 9 17.029 2:36.771 (3)
Lap 10 17.035 2:53.807 (3)
Lap 11 17.000 3:10.807 (3)
Lap 12 16.946 3:27.753 (3)
4. 29 Aubrey PRICE (Preston CC) 3:28.220 +10.84
Lap 1 21.258 21.258 (1)
Lap 2 15.930 37.188 (1)
Lap 3 16.426 53.615 (1)
Lap 4 16.916 1:10.532 (2)
Lap 5 17.032 1:27.564 (2)
Lap 6 17.078 1:44.643 (2)
Lap 7 17.052 2:01.696 (2)
Lap 8 16.860 2:18.556 (2)
Lap 9 17.116 2:35.673 (2)
Lap 10 17.215 2:52.888 (2)
Lap 11 17.590 3:10.479 (2)
Lap 12 17.741 3:28.220 (4)
5. 22 Abraham NASRE (Preston CC) 3:30.128 +12.74
Lap 1 22.098 22.098 (3)
Lap 2 16.367 38.466 (3)
Lap 3 16.501 54.967 (3)
Lap 4 17.012 1:11.979 (3)
Lap 5 17.104 1:29.084 (4)
Lap 6 17.150 1:46.234 (4)
Lap 7 16.961 2:03.196 (4)
Lap 8 17.152 2:20.349 (4)
Lap 9 17.139 2:37.488 (5)
Lap 10 17.194 2:54.683 (5)
Lap 11 17.564 3:12.247 (4)
Lap 12 17.881 3:30.128 (5)
6. 23 Jonathan MARR (Blackburn CC) 3:35.177 +17.79
Lap 1 23.789 23.789 (9)
Lap 2 17.129 40.919 (9)
Lap 3 16.936 57.855 (9)
Lap 4 16.534 1:14.389 (7)
Lap 5 16.840 1:31.230 (7)
Lap 6 17.213 1:48.443 (6)
Lap 7 17.249 2:05.692 (6)
Lap 8 17.418 2:23.111 (6)
Lap 9 17.867 2:40.978 (6)
Lap 10 18.002 2:58.981 (6)
Lap 11 18.080 3:17.061 (5)
Lap 12 18.115 3:35.177 (6)
7. 26 Campbell MCEWEN (Carnegie Caulfield CC) 3:35.787 +18.40
Lap 1 22.311 22.311 (5)
Lap 2 16.726 39.038 (6)
Lap 3 16.894 55.932 (6)
Lap 4 17.389 1:13.321 (6)
Lap 5 17.820 1:31.142 (6)
Lap 6 18.028 1:49.170 (8)
Lap 7 17.969 2:07.140 (8)
Lap 8 18.093 2:25.233 (8)
Lap 9 18.044 2:43.278 (8)
Lap 10 17.888 3:01.166 (8)
Lap 11 17.492 3:18.658 (7)
Lap 12 17.128 3:35.787 (7)
8. 24 Mitchell MCGOVERN (Blackburn CC) 3:36.691 +19.31
Lap 1 23.128 23.128 (8)
Lap 2 17.245 40.373 (8)
Lap 3 17.357 57.731 (8)
Lap 4 16.999 1:14.731 (8)
Lap 5 16.887 1:31.618 (8)
Lap 6 17.028 1:48.647 (7)
Lap 7 17.431 2:06.078 (7)
Lap 8 17.696 2:23.774 (7)
Lap 9 17.834 2:41.608 (7)
Lap 10 18.083 2:59.691 (7)
Lap 11 18.291 3:17.983 (6)
Lap 12 18.708 3:36.691 (8)
9. 28 Billy ARMSTRONG (Preston CC) 3:45.565 +28.18
Lap 1 22.484 22.484 (6)
Lap 2 17.197 39.681 (7)
Lap 3 17.373 57.055 (7)
Lap 4 17.768 1:14.823 (9)
Lap 5 18.238 1:33.061 (9)
Lap 6 18.504 1:51.566 (9)
Lap 7 18.539 2:10.105 (9)
Lap 8 18.770 2:28.875 (9)
Lap 9 18.466 2:47.342 (9)
Lap 10 19.120 3:06.462 (9)
Lap 11 19.555 3:26.018 (8)
Lap 12 19.547 3:45.565 (9)
27 Maximus MCCALLION (Preston CC)